Cleaning 24x7
house cleaner profile
Cleaner Overview
Username:
24x7fani
Provider Type:
Agency
Member Since:
09/10/2010
Cleaning Rates
| Service | Client supplies products | Cleaner supplies products |
| Spring Cleaning | £10.00 | £12.00 |
| End of Tenancy Cleaning | £10.00 | £12.00 |
| After Builders Cleaning | £10.00 | £12.00 |
| After Party Cleaning | £10.00 | £12.00 |
| Ironing Service | £9.00 | £10.00 |
| Carpet Cleaning | £25.00 | £25.00 |
| Upholstery Cleaning | £30.00 | £30.00 |
| Oven Cleaning | £10.00 | £20.00 |
| Gardening | £30.00 | £120.00 |
| Office Cleaning | £9.00 | £11.00 |
| Regular House Cleaning | £8.00 | £10.00 |
Contact Details
Phone:
02086863981
Alternate Phone:
07723400417
Website:
www.24x7cleaning.co.uk
Service Hours
| Day | Open | Close |
| Monday | 00:00 | 23:59 |
| Tuesday | 00:00 | 23:59 |
| Wednesday | 00:00 | 23:59 |
| Thursday | 00:00 | 23:59 |
| Friday | 00:00 | 23:59 |
| Saturday | 00:00 | 23:59 |
| Sunday | 00:00 | 23:59 |
Special Offers!
The following special offers are available for CleaningPlace.co.uk users. Be sure to mention the offer when calling or requesting a quote!
|
Exclusive Offer: 10% off first clean when regularly organised
- 10% off spring cleaning
- £5 off end of tenancy clean
Valid until: 7/19/2012
|
Services Provided:
- Spring Cleaning
- End of Tenancy Cleaning
- After Builders Cleaning
- After Party Cleaning
- Ironing Service
- Carpet Cleaning
- Upholstery Cleaning
- Oven Cleaning
- Gardening
- Office Cleaning
- Regular House Cleaning
Postcodes Serviced:
| B1 | B10 | B11 | B12 | B13 | B14 |
| B15 | B16 | B17 | B18 | B19 | B2 |
| B20 | B21 | B23 | B24 | B25 | B26 |
| B27 | B28 | B29 | B3 | B30 | B31 |
| B32 | B33 | B34 | B35 | B36 | B37 |
| B38 | B4 | B40 | B42 | B43 | B44 |
| B45 | B46 | B47 | B48 | B5 | B6 |
| B63 | B64 | B7 | B70 | B72 | B8 |
| B9 | B90 | B95 | BA14 | BD1 | BD10 |
| BD11 | BD12 | BD13 | BD14 | BD15 | BD16 |
| BD17 | BD18 | BD19 | BD2 | BD20 | BD21 |
| BD22 | BD24 | BD3 | BD4 | BD5 | BD6 |
| BD7 | BD8 | BD9 | BL0 | BL1 | BL2 |
| BL3 | BL4 | BL5 | BL6 | BL7 | BL8 |
| BL9 | BN21 | BR1 | BR3 | BR5 | BR8 |
| CH1 | CH2 | CH3 | CH4 | CH41 | CH42 |
| CH43 | CH44 | CH45 | CH46 | CH47 | CH48 |
| CH49 | CH60 | CH61 | CH62 | CH63 | CH64 |
| CH65 | CH66 | CR0 | CR2 | CR4 | CR5 |
| CR7 | CR8 | CV1 | CV2 | CV3 | CV4 |
| CV5 | CV6 | CV7 | CW1 | CW10 | CW11 |
| CW12 | CW2 | CW3 | CW4 | CW5 | CW6 |
| CW7 | CW8 | CW9 | DY1 | DY4 | DY5 |
| DY6 | DY8 | E1 | E10 | E11 | E12 |
| E13 | E14 | E15 | E16 | E18 | E2 |
| E3 | E6 | E7 | E8 | EC1A | EN1 |
| EN4 | EN6 | EN8 | HA0 | HA1 | HA4 |
| HA5 | HA7 | HA8 | HD1 | HD2 | HD3 |
| HD4 | HD5 | HD6 | HD7 | HD8 | HD9 |
| HX1 | HX2 | HX3 | HX4 | HX5 | HX6 |
| HX7 | IG1 | IG11 | KT1 | KT3 | L1 |
| L20 | L34 | LS1 | LS10 | LS11 | LS12 |
| LS13 | LS14 | LS15 | LS16 | LS17 | LS18 |
| LS19 | LS2 | LS20 | LS21 | LS22 | LS23 |
| LS25 | LS26 | LS27 | LS28 | LS29 | LS3 |
| LS4 | LS5 | LS6 | LS7 | LS8 | LS9 |
| LU1 | LU5 | LU7 | M1 | M10 | M11 |
| M13 | M14 | M15 | M16 | M17 | M18 |
| M19 | M2 | M20 | M21 | M22 | M23 |
| M24 | M25 | M26 | M27 | M29 | M3 |
| M30 | M31 | M32 | M33 | M34 | M35 |
| M38 | M4 | M41 | M43 | M44 | M45 |
| M46 | M5 | M50 | M6 | M7 | M8 |
| M9 | ME1 | ME10 | ME12 | ME14 | ME20 |
| ME4 | ME7 | N1 | N10 | N11 | N12 |
| N13 | N14 | N16 | N19 | N2 | N20 |
| N22 | N3 | N4 | N5 | N6 | N8 |
| NW1 | NW10 | NW11 | NW2 | NW4 | NW5 |
| NW6 | NW7 | NW8 | NW9 | OL10 | OL7 |
| OL8 | OL9 | PR8 | RG1 | RG2 | RG4 |
| RG5 | RG6 | RM1 | RM16 | RM18 | RM9 |
| SE1 | SE10 | SE11 | SE12 | SE13 | SE14 |
| SE15 | SE16 | SE17 | SE18 | SE19 | SE20 |
| SE21 | SE22 | SE23 | SE24 | SE25 | SE26 |
| SE27 | SE3 | SE4 | SE6 | SE7 | SE8 |
| SE9 | SK1 | SK10 | SK14 | UB6 | UB7 |
| UB8 | W10 | W11 | W12 | W13 | W14 |
| W1A | W2 | W3 | W4 | W5 | W6 |
| W7 | W8 | W9 | WA1 | WA10 | WA11 |
| WA12 | WA13 | WA14 | WA15 | WA16 | WA2 |
| WA3 | WA4 | WA5 | WA6 | WA7 | WA8 |
| WA9 | WC2A | WD18 | WD3 | WD6 | WF1 |
| WF10 | WF11 | WF12 | WF13 | WF14 | WF15 |
| WF16 | WF17 | WF2 | WF3 | WF4 | WF5 |
| WF6 | WF7 | WF8 | WF9 | WN1 | WN2 |
| WN3 | WN4 | WN5 | WN6 | WN7 | WN8 |
| WS1 | WS10 | WV1 | WV12 | WV14 | DN1 |
| DN10 | DN11 | DN12 | DN2 | DN3 | DN4 |
| DN5 | DN6 | DN7 | DN8 | DN9 | S1 |
| S10 | S11 | S12 | S13 | S14 | S17 |
| S2 | S20 | S21 | S25 | S26 | S3 |
| S35 | S36 | S4 | S5 | S6 | S60 |
| S61 | S62 | S63 | S64 | S65 | S66 |
| S7 | S70 | S71 | S72 | S73 | S74 |
| S75 | S8 | S9 | SK15 | SK16 | SK2 |
| SK3 | SK4 | SK5 | SK6 | SK7 | SK8 |
| SK9 | SM1 | SM4 | SM6 | SN1 | SN10 |
| SN11 | SN12 | SN13 | SN15 | SN16 | SN8 |
| SP1 | SW10 | SW11 | SW12 | SW13 | SW14 |
| SW15 | SW16 | SW17 | SW18 | SW19 | SW1E |
| SW2 | SW20 | SW3 | SW4 | SW5 | SW6 |
| SW7 | SW8 | SW9 | SY14 | TW1 | TW11 |
| TW13 | TW15 | TW16 | TW18 | TW3 | TW7 |
| TW8 | UB1 | UB4 |
Note: Rates are estimates supplied by the cleaner
(including VAT and agency fees). Cleaners will provide a quote after receiving full
job details. CleaningPlace.co.uk is not responsible for the accuracy of these rates.