Cleaners First
house cleaner profile
Cleaner Overview
Username:
cleaners f
Provider Type:
Agency
Member Since:
17/11/2011
Cleaning Rates
| Service | Client supplies products | Cleaner supplies products |
| Spring Cleaning | £9.00 | £11.00 |
| End of Tenancy Cleaning | £11.00 | £12.00 |
| After Builders Cleaning | £11.00 | £12.00 |
| After Party Cleaning | £10.00 | £11.00 |
| Ironing Service | £9.00 | £9.00 |
| Carpet Cleaning | £15.00 | £15.00 |
| Domestic Window Cleaning | £9.00 | £9.00 |
| Upholstery Cleaning | £20.00 | £20.00 |
| Oven Cleaning | £25.00 | £25.00 |
| Chimney Cleaning | £15.00 | £15.00 |
| Gardening | £15.00 | £15.00 |
| Office Cleaning | £9.00 | £10.00 |
| Regular House Cleaning | £8.00 | £10.00 |
Contact Details
Phone:
07940462939
Alternate Phone:
07940462939
Website:
Upgrade account to enable web link
Service Hours
| Day | Open | Close |
| Monday | 06:00 | 23:00 |
| Tuesday | 06:00 | 23:00 |
| Wednesday | 06:00 | 23:00 |
| Thursday | 06:00 | 23:00 |
| Friday | 06:00 | 23:00 |
| Saturday | 06:00 | 23:00 |
| Sunday | 06:00 | 23:00 |
About Cleaners First
Read 1 independent customer review for Cleaners First
Add Your Review
Providers description of services:
We take pride in a professional and quality cleaning service to all clients. Quality is our bedrock. We will respond to all needs in an effiecient and economical manner, this sets our prices so that it is affordable to all. Call us today for: Domestic Cleaning, Pre and Post/End Of Tenancy Cleaning, Post Builders Clean, Carpet Cleaning, Rug Cleaning, Sofa Cleaning, Spring Cleaning. You will be amazed at our prices. Try us today on 07940462939
send this page
to a friend or bookmark it for later.
Services Provided:
- Spring Cleaning
- End of Tenancy Cleaning
- After Builders Cleaning
- After Party Cleaning
- Ironing Service
- Carpet Cleaning
- Domestic Window Cleaning
- Upholstery Cleaning
- Oven Cleaning
- Chimney Cleaning
- Gardening
- Office Cleaning
- Regular House Cleaning
Postcodes Serviced:
| BR1 | BR2 | BR3 | BR4 | BR5 | BR6 |
| BR7 | BR8 | CR0 | CR2 | CR3 | CR4 |
| CR5 | CR6 | CR7 | CR8 | CV1 | CV10 |
| CV11 | CV12 | CV13 | CV2 | CV21 | CV22 |
| CV23 | CV3 | CV31 | CV32 | CV33 | CV34 |
| CV35 | CV36 | CV37 | CV4 | CV47 | CV5 |
| CV6 | CV7 | CV8 | CV9 | DA1 | DA10 |
| DA11 | DA12 | DA13 | DA14 | DA15 | DA16 |
| DA17 | DA18 | DA2 | DA3 | DA4 | DA5 |
| DA6 | DA7 | DA8 | DA9 | E1 | E10 |
| E11 | E12 | E13 | E14 | E15 | E16 |
| E17 | E18 | E1W | E2 | E3 | E4 |
| E5 | E6 | E7 | E8 | E9 | EC1 |
| EC1A | EC1M | EC1N | EC1R | EC1V | EC1Y |
| EC2 | EC2A | EC2M | EC2N | EC2R | EC2V |
| EC2Y | EC3 | EC3A | EC3M | EC3N | EC3P |
| EC3R | EC3V | EC4 | EC4A | EC4M | EC4N |
| EC4R | EC4V | EC4Y | EN1 | EN2 | EN3 |
| EN9 | GU1 | GU10 | GU15 | GU16 | GU17 |
| GU18 | GU19 | GU2 | GU20 | GU21 | GU22 |
| GU23 | GU24 | GU25 | GU26 | GU27 | GU3 |
| GU4 | GU5 | GU6 | GU7 | GU8 | GU9 |
| HA0 | HA1 | HA2 | HA3 | HA4 | HA5 |
| HA6 | HA7 | HA8 | HA9 | IG1 | IG10 |
| IG11 | IG2 | IG3 | IG4 | IG5 | IG6 |
| IG7 | IG8 | IG9 | KT1 | KT10 | KT11 |
| KT12 | KT13 | KT14 | KT15 | KT16 | KT17 |
| KT18 | KT19 | KT2 | KT20 | KT21 | KT22 |
| KT23 | KT24 | KT3 | KT4 | KT5 | KT6 |
| KT7 | KT8 | KT9 | N1 | N10 | N11 |
| N12 | N13 | N14 | N15 | N16 | N17 |
| N18 | N19 | N2 | N20 | N21 | N22 |
| N3 | N4 | N5 | N6 | N7 | N8 |
| N9 | NW1 | NW10 | NW11 | NW2 | NW3 |
| NW4 | NW5 | NW6 | NW7 | NW8 | NW9 |
| RH1 | RH2 | RH3 | RH4 | RH5 | RH6 |
| RH7 | RH8 | RH9 | RM1 | RM10 | RM11 |
| RM12 | RM13 | RM14 | RM15 | RM16 | RM17 |
| RM18 | RM19 | RM2 | RM20 | RM3 | RM4 |
| RM5 | RM6 | RM7 | RM8 | RM9 | SE1 |
| SE10 | SE11 | SE12 | SE13 | SE14 | SE15 |
| SE16 | SE17 | SE18 | SE19 | SE2 | SE20 |
| SE21 | SE22 | SE23 | SE24 | SE25 | SE26 |
| SE27 | SE28 | SE3 | SE4 | SE5 | SE6 |
| SE7 | SE8 | SE9 | SM1 | SM2 | SM3 |
| SM4 | SM5 | SM6 | SM7 | SW1 | SW10 |
| SW11 | SW12 | SW13 | SW14 | SW15 | SW16 |
| SW17 | SW18 | SW19 | SW1A | SW1E | SW1H |
| SW1P | SW1V | SW1W | SW1X | SW1Y | SW2 |
| SW20 | SW3 | SW4 | SW5 | SW6 | SW7 |
| SW8 | SW9 | TW1 | TW10 | TW11 | TW12 |
| TW13 | TW14 | TW15 | TW16 | TW17 | TW18 |
| TW19 | TW2 | TW20 | TW3 | TW4 | TW5 |
| TW6 | TW7 | TW8 | TW9 | UB1 | UB10 |
| UB11 | UB2 | UB3 | UB4 | UB5 | UB6 |
| UB7 | UB8 | UB9 | W1 | W10 | W11 |
| W12 | W13 | W14 | W1A | W1B | W1C |
| W1D | W1F | W1G | W1H | W1J | W1K |
| W1M | W1S | W1T | W1U | W1W | W2 |
| W3 | W4 | W5 | W6 | W7 | W8 |
| W9 | WC1 | WC1A | WC1B | WC1E | WC1H |
| WC1N | WC1R | WC1V | WC1X | WC2 | WC2A |
| WC2B | WC2E | WC2H | WC2N | WC2R |
Note: Rates are estimates supplied by the cleaner
(including VAT and agency fees). Cleaners will provide a quote after receiving full
job details. CleaningPlace.co.uk is not responsible for the accuracy of these rates.