Cleanerbiz Cleaning Services
house cleaner profile
Cleaner Overview
Username:
cleansol
Provider Type:
Agency
Member Since:
27/10/2011
Cleaning Rates
| Service | Client supplies products | Cleaner supplies products |
| Spring Cleaning | £6.00 | £6.00 |
| End of Tenancy Cleaning | £6.00 | £6.00 |
| After Builders Cleaning | £6.00 | £6.00 |
| After Party Cleaning | £6.00 | £6.00 |
| Ironing Service | £6.00 | £6.00 |
| Carpet Cleaning | £6.00 | £6.00 |
| Domestic Window Cleaning | £6.00 | £6.00 |
| Upholstery Cleaning | £6.00 | £6.00 |
| Oven Cleaning | £6.00 | £6.00 |
| Dry Cleaning | £6.00 | N/A |
| Gardening | £6.00 | £6.00 |
| Office Cleaning | £6.00 | £6.00 |
| Regular House Cleaning | £6.00 | £6.00 |
Contact Details
Phone:
07908771409
Alternate Phone:
07407101929
Website:
www.cleanerbiz.com
Service Hours
| Day | Open | Close |
| Monday | 07:00 | 23:00 |
| Tuesday | 07:00 | 23:00 |
| Wednesday | 07:00 | 23:00 |
| Thursday | 07:00 | 23:00 |
| Friday | 07:00 | 23:00 |
| Saturday | 07:00 | 23:00 |
| Sunday | 07:00 | 23:00 |
Special Offers!
The following special offers are available for CleaningPlace.co.uk users. Be sure to mention the offer when calling or requesting a quote!
|
Exclusive Offer: Get 40% Off On All Our Cleaning Services + Guaranteed Cleaning + Customer Satisfaction. Carpet Cleaning, Pre Or Post Move, End Of Tenancy Cleaning, Spring Cleaning, Builders Clean, Ov
Valid until: 6/15/2012
|
About Cleanerbiz Cleaning Services
Add Your Review
Providers description of services:
Cleanerbiz 07908771409
CURRENT OFFERS: 40% OFF ALL CLEANING SERVICES + GUARANTEED CLEANING + CUSTOMER SATISFACTION
Have your property professionally cleaned with savings on our current cleaning offers.
Fully Guaranteed Cleaning Services.
We are available for your Full House and Office Cleaning.
End of Tenancy Cleaning
Pre Tenancy Cleaning
Carpet Cleaning
Sofa Cleaning
Rug Cleaning
Mattress Cleaning
Domestic Cleaning
Office Cleaning
Curtain Cleaning
Mould Cleaning
Party Cleaning
Builders Cleaning
Communal Areas Cleaning
Floor Cleaning
Kitchen Cleaning
Bathroom Cleaning
Toilet Cleaning
Call us for more information and bookings on 07908771409 or send us an email or send a text.
send this page
to a friend or bookmark it for later.
Services Provided:
- Spring Cleaning
- End of Tenancy Cleaning
- After Builders Cleaning
- After Party Cleaning
- Ironing Service
- Carpet Cleaning
- Domestic Window Cleaning
- Upholstery Cleaning
- Oven Cleaning
- Dry Cleaning
- Gardening
- Office Cleaning
- Regular House Cleaning
Postcodes Serviced:
| BR1 | BR2 | BR3 | BR4 | BR5 | BR6 |
| BR7 | BR8 | CR0 | CR2 | CR3 | CR4 |
| CR5 | CR6 | CR7 | CR8 | CV1 | CV2 |
| CV3 | CV4 | CV5 | CV6 | CV7 | DA1 |
| DA10 | DA11 | DA12 | DA13 | DA14 | DA15 |
| DA16 | DA17 | DA18 | DA2 | DA3 | DA4 |
| DA5 | DA6 | DA7 | DA8 | DA9 | E1 |
| E10 | E11 | E12 | E13 | E14 | E15 |
| E16 | E17 | E18 | E1W | E2 | E3 |
| E4 | E5 | E6 | E7 | E8 | E9 |
| EC1 | EC1A | EC1M | EC1N | EC1R | EC1V |
| EC1Y | EC2 | EC2A | EC2M | EC2N | EC2R |
| EC2V | EC2Y | EC3 | EC3A | EC3M | EC3N |
| EC3P | EC3R | EC3V | EC4 | EC4A | EC4M |
| EC4N | EC4R | EC4V | EC4Y | EN1 | EN2 |
| EN3 | EN9 | HA0 | HA1 | HA2 | HA3 |
| HA4 | HA5 | HA6 | HA7 | HA8 | HA9 |
| IG1 | IG10 | IG11 | IG2 | IG3 | IG4 |
| IG5 | IG6 | IG7 | IG8 | IG9 | KT1 |
| KT10 | KT11 | KT12 | KT13 | KT14 | KT15 |
| KT16 | KT17 | KT18 | KT19 | KT2 | KT20 |
| KT21 | KT22 | KT23 | KT24 | KT3 | KT4 |
| KT5 | KT6 | KT7 | KT8 | KT9 | N1 |
| N10 | N11 | N12 | N13 | N14 | N15 |
| N16 | N17 | N18 | N19 | N2 | N20 |
| N21 | N22 | N3 | N4 | N5 | N6 |
| N7 | N8 | N9 | NW1 | NW10 | NW11 |
| NW2 | NW3 | NW4 | NW5 | NW6 | NW7 |
| NW8 | NW9 | RM1 | RM10 | RM11 | RM12 |
| RM13 | RM14 | RM15 | RM16 | RM17 | RM18 |
| RM19 | RM2 | RM20 | RM3 | RM4 | RM5 |
| RM6 | RM7 | RM8 | RM9 | SE1 | SE10 |
| SE11 | SE12 | SE13 | SE14 | SE15 | SE16 |
| SE17 | SE18 | SE19 | SE2 | SE20 | SE21 |
| SE22 | SE23 | SE24 | SE25 | SE26 | SE27 |
| SE28 | SE3 | SE4 | SE5 | SE6 | SE7 |
| SE8 | SE9 | SM1 | SM2 | SM3 | SM4 |
| SM5 | SM6 | SM7 | SW1 | SW10 | SW11 |
| SW12 | SW13 | SW14 | SW15 | SW16 | SW17 |
| SW18 | SW19 | SW1A | SW1E | SW1H | SW1P |
| SW1V | SW1W | SW1X | SW1Y | SW2 | SW20 |
| SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
| SW9 | TW1 | TW10 | TW11 | TW12 | TW13 |
| TW14 | TW15 | TW16 | TW17 | TW18 | TW19 |
| TW2 | TW20 | TW3 | TW4 | TW5 | TW6 |
| TW7 | TW8 | TW9 | UB1 | UB10 | UB11 |
| UB2 | UB3 | UB4 | UB5 | UB6 | UB7 |
| UB8 | UB9 | W1 | W10 | W11 | W12 |
| W13 | W14 | W1A | W1B | W1C | W1D |
| W1F | W1G | W1H | W1J | W1K | W1M |
| W1S | W1T | W1U | W1W | W2 | W3 |
| W4 | W5 | W6 | W7 | W8 | W9 |
| WC1 | WC1A | WC1B | WC1E | WC1H | WC1N |
| WC1R | WC1V | WC1X | WC2 | WC2A | WC2B |
| WC2E | WC2H | WC2N | WC2R |
Note: Rates are estimates supplied by the cleaner
(including VAT and agency fees). Cleaners will provide a quote after receiving full
job details. CleaningPlace.co.uk is not responsible for the accuracy of these rates.