Cosmopolit Cleaning
house cleaner profile
Cleaner Overview
Username:
cosmo09
Provider Type:
Agency
Member Since:
21/05/2009
Cleaning Rates
| Service | Client supplies products | Cleaner supplies products |
| Spring Cleaning | £12.00 | £14.00 |
| End of Tenancy Cleaning | £13.00 | £15.00 |
| After Builders Cleaning | £14.00 | £16.00 |
| After Party Cleaning | £14.00 | £16.00 |
| Ironing Service | £9.00 | £10.00 |
| Carpet Cleaning | £25.00 | £25.00 |
| Domestic Window Cleaning | £10.00 | £10.00 |
| Upholstery Cleaning | £25.00 | £25.00 |
| Oven Cleaning | £40.00 | £40.00 |
| Gardening | £14.00 | £16.00 |
| Office Cleaning | £11.00 | £13.00 |
| Commercial Window Cleaning | £12.00 | £12.00 |
| Regular House Cleaning | £9.00 | £10.00 |
Contact Details
Phone:
02088544542
Alternate Phone:
07794519552
Website:
www.cosmocleaning.co.uk
Service Hours
| Day | Open | Close |
| Monday | 08:00 | 20:00 |
| Tuesday | 08:00 | 20:00 |
| Wednesday | 08:00 | 20:00 |
| Thursday | 08:00 | 20:00 |
| Friday | 08:00 | 20:00 |
| Saturday | 09:00 | 17:00 |
| Sunday | 09:00 | 17:00 |
Special Offers!
The following special offers are available for CleaningPlace.co.uk users. Be sure to mention the offer when calling or requesting a quote!
|
Special Offer: - 10% OFF Carpet / Upholstery Steam Cleaning for booking order worth more than £100.00
Valid until: 1/17/2013
|
About Cosmopolit Cleaning
Add Your Review
Providers description of services:
Cosmopolit Cleaning is involved with trustworthy and responsible domestic, house cleaning maids, upholstery and carpet cleaning specialists. We successfully cover all London post codes. Devoted to our clients we choose only experienced cleaners who are trained to satisfy all personal requirements. So when it comes to choosing a cleaning company in London, for a professional service at the right price, make sure you contact Cosmopolit Cleaning on tel: 0208 854 4542 or mob: 0779 451 9552.
send this page
to a friend or bookmark it for later.
Services Provided:
- Spring Cleaning
- End of Tenancy Cleaning
- After Builders Cleaning
- After Party Cleaning
- Ironing Service
- Carpet Cleaning
- Domestic Window Cleaning
- Upholstery Cleaning
- Oven Cleaning
- Gardening
- Office Cleaning
- Commercial Window Cleaning
- Regular House Cleaning
Postcodes Serviced:
| CR0 | CR2 | CR3 | CR4 | CR5 | CR6 |
| CR7 | CR8 | DA1 | DA10 | DA11 | DA12 |
| DA13 | DA14 | DA15 | DA16 | DA17 | DA18 |
| DA2 | DA3 | DA4 | DA5 | DA6 | DA7 |
| DA8 | DA9 | E1 | E10 | E11 | E12 |
| E13 | E14 | E15 | E16 | E17 | E18 |
| E1W | E2 | E3 | E4 | E5 | E6 |
| E7 | E8 | E9 | EC1 | EC1A | EC1M |
| EC1N | EC1R | EC1V | EC1Y | EC2 | EC2A |
| EC2M | EC2N | EC2R | EC2V | EC2Y | EC3 |
| EC3A | EC3M | EC3N | EC3P | EC3R | EC3V |
| EC4 | EC4A | EC4M | EC4N | EC4R | EC4V |
| EC4Y | EN1 | EN10 | EN11 | EN2 | EN3 |
| EN4 | EN5 | EN6 | EN7 | EN8 | HA0 |
| HA1 | HA2 | HA3 | HA4 | HA5 | HA6 |
| HA7 | HA8 | HA9 | IG1 | IG10 | IG11 |
| IG2 | IG3 | IG4 | IG5 | IG6 | IG7 |
| IG8 | IG9 | KT1 | KT10 | KT11 | KT12 |
| KT13 | KT14 | KT15 | KT16 | KT17 | KT18 |
| KT19 | KT2 | KT20 | KT21 | KT22 | KT23 |
| KT24 | KT3 | KT4 | KT5 | KT6 | KT7 |
| KT8 | KT9 | N1 | N10 | N11 | N12 |
| N13 | N14 | N15 | N16 | N17 | N18 |
| N19 | N2 | N20 | N21 | N22 | N3 |
| N4 | N5 | N6 | N7 | N8 | N9 |
| NW1 | NW10 | NW11 | NW2 | NW3 | NW4 |
| NW5 | NW6 | NW7 | NW8 | NW9 | RM1 |
| RM10 | RM11 | RM12 | RM13 | RM14 | RM15 |
| RM16 | RM17 | RM18 | RM19 | RM2 | RM20 |
| RM3 | RM4 | RM5 | RM6 | RM7 | RM8 |
| RM9 | SE1 | SE10 | SE11 | SE12 | SE13 |
| SE14 | SE15 | SE16 | SE17 | SE18 | SE19 |
| SE2 | SE20 | SE21 | SE22 | SE23 | SE24 |
| SE25 | SE26 | SE27 | SE28 | SE3 | SE4 |
| SE5 | SE6 | SE7 | SE8 | SE9 | SW1 |
| SW10 | SW11 | SW12 | SW13 | SW14 | SW15 |
| SW16 | SW17 | SW18 | SW19 | SW1A | SW1E |
| SW1H | SW1P | SW1V | SW1W | SW1X | SW1Y |
| SW2 | SW20 | SW3 | SW4 | SW5 | SW6 |
| SW7 | SW8 | SW9 | TW1 | TW10 | TW11 |
| TW12 | TW13 | TW14 | TW15 | TW16 | TW17 |
| TW18 | TW19 | TW2 | TW20 | TW3 | TW4 |
| TW5 | TW6 | TW7 | TW8 | TW9 | UB1 |
| UB10 | UB11 | UB2 | UB3 | UB4 | UB5 |
| UB6 | UB7 | UB8 | UB9 | W1 | W10 |
| W11 | W12 | W13 | W14 | W1A | W1B |
| W1C | W1D | W1F | W1G | W1H | W1J |
| W1K | W1M | W1S | W1T | W1U | W1W |
| W2 | W3 | W4 | W5 | W6 | W7 |
| W8 | W9 | WC1 | WC1A | WC1B | WC1E |
| WC1H | WC1N | WC1R | WC1V | WC1X | WC2 |
| WC2A | WC2B | WC2E | WC2H | WC2N | WC2R |
Note: Rates are estimates supplied by the cleaner
(including VAT and agency fees). Cleaners will provide a quote after receiving full
job details. CleaningPlace.co.uk is not responsible for the accuracy of these rates.