Housekeep
house cleaner profile
Cleaner Overview
Username:
housekeep
Provider Type:
Individual
Member Since:
10/03/2011
Cleaning Rates
| Service | Client supplies products | Cleaner supplies products |
| Spring Cleaning | £10.00 | N/A |
| End of Tenancy Cleaning | £10.00 | N/A |
| After Builders Cleaning | £10.00 | N/A |
| After Party Cleaning | £10.00 | N/A |
| Ironing Service | £9.00 | N/A |
| Carpet Cleaning | £30.00 | N/A |
| Domestic Window Cleaning | £10.00 | N/A |
| Upholstery Cleaning | £30.00 | N/A |
| Oven Cleaning | £30.00 | N/A |
| Gardening | £12.00 | N/A |
| Office Cleaning | £10.00 | N/A |
| Commercial Window Cleaning | £10.00 | N/A |
| Regular House Cleaning | £9.00 | N/A |
Contact Details
Phone:
07723400417
Alternate Phone:
01617378241
Website:
Service Hours
| Day | Open | Close |
| Monday | 06:00 | 20:00 |
| Tuesday | 06:00 | 20:00 |
| Wednesday | 06:00 | 20:00 |
| Thursday | 06:00 | 20:00 |
| Friday | 06:00 | 20:00 |
| Saturday | 06:00 | 20:00 |
| Sunday | 06:00 | 06:00 |
Special Offers!
The following special offers are available for CleaningPlace.co.uk users. Be sure to mention the offer when calling or requesting a quote!
|
Special Offer: free session after third month of subscription
Valid until: 6/15/2012
|
Services Provided:
- Spring Cleaning
- End of Tenancy Cleaning
- After Builders Cleaning
- After Party Cleaning
- Ironing Service
- Carpet Cleaning
- Domestic Window Cleaning
- Upholstery Cleaning
- Oven Cleaning
- Gardening
- Office Cleaning
- Commercial Window Cleaning
- Regular House Cleaning
Postcodes Serviced:
| W1K | W1M | W1S | W1T | W1U | W1W |
| W2 | W3 | W4 | W5 | W6 | W7 |
| W8 | W9 | WA1 | WA14 | WA16 | WA7 |
| WA8 | WC1 | WC1A | WC1B | WC1E | WC1H |
| WC1N | WC1R | WC1V | WC1X | WC2 | WC2A |
| WC2B | WC2E | WC2H | WC2N | WC2R | SK2 |
| SK3 | SK4 | SK5 | SK6 | SK7 | WA13 |
| WA15 | WA6 | CR0 | CR2 | CR4 | CR5 |
| CR7 | CR8 | E1 | E10 | E11 | E12 |
| E13 | E14 | E15 | E16 | E17 | E18 |
| E1W | E2 | E3 | E4 | E5 | E6 |
| E7 | E8 | E9 | EC1 | EC1A | EC1M |
| EC1N | EC1R | EC1V | EC1Y | EC2 | EC2A |
| EC2M | EC2N | EC2R | EC2V | EC2Y | EC3 |
| EC3A | EC3M | EC3N | EC3P | EC3R | EC3V |
| EC4 | EC4A | EC4M | EC4N | EC4R | EC4V |
| EC4Y | EN1 | EN2 | EN3 | HA0 | HA1 |
| HA2 | HA3 | HA4 | HA5 | HA6 | HA7 |
| HA8 | HA9 | KT1 | KT15 | KT3 | M1 |
| M10 | M11 | M12 | M13 | M14 | M15 |
| M16 | M17 | M18 | M19 | M2 | M20 |
| M21 | M22 | M23 | M24 | M25 | M26 |
| M27 | M29 | M3 | M30 | M31 | M32 |
| M33 | M34 | M35 | M38 | M4 | M41 |
| M43 | M44 | M45 | M46 | M5 | M50 |
| M6 | M7 | M8 | M9 | N1 | N10 |
| N11 | N12 | N13 | N14 | N15 | N16 |
| N17 | N18 | N19 | N2 | N20 | N21 |
| N22 | N3 | N4 | N5 | N6 | N7 |
| N8 | N9 | NW1 | NW10 | NW11 | NW2 |
| NW3 | NW4 | NW5 | NW6 | NW7 | NW8 |
| NW9 | SE1 | SE10 | SE11 | SE12 | SE13 |
| SE14 | SE15 | SE16 | SE17 | SE18 | SE19 |
| SE2 | SE20 | SE21 | SE22 | SE23 | SE24 |
| SE25 | SE26 | SE27 | SE28 | SE3 | SE4 |
| SE5 | SE6 | SE7 | SE8 | SE9 | SK8 |
| SK9 | SM1 | SM4 | SM6 | SW1 | SW10 |
| SW11 | SW12 | SW13 | SW14 | SW15 | SW16 |
| SW17 | SW18 | SW19 | SW1A | SW1E | SW1H |
| SW1P | SW1V | SW1W | SW1X | SW1Y | SW2 |
| SW20 | SW3 | SW4 | SW5 | SW6 | SW7 |
| SW8 | SW9 | TW1 | TW11 | TW12 | TW13 |
| TW14 | TW15 | TW16 | TW17 | TW18 | TW19 |
| TW2 | TW3 | TW4 | TW5 | TW6 | TW7 |
| TW8 | TW9 | UB1 | UB10 | UB11 | UB2 |
| UB3 | UB4 | UB5 | UB6 | UB7 | UB8 |
| UB9 | W1 | W10 | W11 | W12 | W13 |
| W14 | W1A | W1B | W1C | W1D | W1F |
| W1G | W1H | W1J |
Note: Rates are estimates supplied by the cleaner
(including VAT and agency fees). Cleaners will provide a quote after receiving full
job details. CleaningPlace.co.uk is not responsible for the accuracy of these rates.