R&K SPECIALIST CLEANERS
house cleaner profile
Cleaner Overview
Username:
robert
Provider Type:
Individual
Member Since:
26/06/2010
Cleaning Rates
| Service | Client supplies products | Cleaner supplies products |
| Spring Cleaning | £12.00 | £12.00 |
| End of Tenancy Cleaning | £12.00 | £12.00 |
| After Builders Cleaning | £12.00 | £12.00 |
| Carpet Cleaning | £20.00 | £20.00 |
| Upholstery Cleaning | £20.00 | £25.00 |
| Gardening | Rate not supplied | |
| Office Cleaning | £10.00 | N/A |
| Commercial Window Cleaning | Rate not supplied | |
Contact Details
Phone:
07877574472
Alternate Phone:
07809382548
Website:
www.rkspecialists.com
Service Hours
| Day | Open | Close |
| Monday | 08:00 | 18:00 |
| Tuesday | 08:00 | 18:00 |
| Wednesday | 08:00 | 18:00 |
| Thursday | 08:00 | 18:00 |
| Friday | 08:00 | 18:00 |
| Saturday | 08:00 | 18:00 |
| Sunday | 09:00 | 18:00 |
Special Offers!
The following special offers are available for CleaningPlace.co.uk users. Be sure to mention the offer when calling or requesting a quote!
|
Special Offer: Exclusive Offer: 20% off any End of Tenancy Deals
Valid until: 11/29/2012
|
About R&K SPECIALIST CLEANERS
Add Your Review
Providers description of services:
We are a family run cleaning business offering a wide range of comprehensive cleaning services where quality of work and customer satisfaction are the main priority. Unlike many other companies in the industry we take a hands on approach and all cleaning projects are finished to our customers high expectations. Our reputation is built upon flexibility and competitive prices. We provide an outstanding cleaning service, which can be described with three words: Quality, Efficiency and Reliability.
send this page
to a friend or bookmark it for later.
Services Provided:
- Spring Cleaning
- End of Tenancy Cleaning
- After Builders Cleaning
- Carpet Cleaning
- Upholstery Cleaning
- Gardening
- Office Cleaning
- Commercial Window Cleaning
Postcodes Serviced:
| CR0 | CR2 | CR4 | CR5 | CR7 | CR8 |
| E1 | E10 | E11 | E12 | E13 | E14 |
| E15 | E16 | E18 | E2 | E3 | E6 |
| E7 | E8 | EC1A | GU1 | GU15 | GU21 |
| GU27 | GU6 | GU8 | GU9 | KT1 | KT10 |
| KT12 | KT13 | KT14 | KT15 | KT16 | KT17 |
| KT22 | KT3 | KT6 | KT7 | KT8 | KT9 |
| N1 | N10 | N11 | N12 | N13 | N14 |
| N16 | N19 | N2 | N20 | N22 | N3 |
| N4 | N5 | N6 | N8 | NW1 | NW10 |
| NW11 | NW2 | NW4 | NW5 | NW6 | NW7 |
| NW8 | NW9 | RH1 | RH2 | RH4 | RH6 |
| RH8 | SE1 | SE10 | SE11 | SE12 | SE13 |
| SE14 | SE15 | SE16 | SE17 | SE18 | SE19 |
| SE20 | SE21 | SE22 | SE23 | SE24 | SE25 |
| SE26 | SE27 | SE3 | SE4 | SE6 | SE7 |
| SE8 | SE9 | SM1 | SM4 | SM6 | SW10 |
| SW11 | SW12 | SW13 | SW14 | SW15 | SW16 |
| SW17 | SW18 | SW19 | SW1E | SW2 | SW20 |
| SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
| SW9 | TW20 | TW9 | W10 | W11 | W12 |
| W13 | W14 | W1A | W2 | W3 | W4 |
| W5 | W6 | W7 | W8 | W9 | WC2A |
Note: Rates are estimates supplied by the cleaner
(including VAT and agency fees). Cleaners will provide a quote after receiving full
job details. CleaningPlace.co.uk is not responsible for the accuracy of these rates.