MN Cleaning Services
house cleaner profile
Cleaner Overview
Username:
valentino
Provider Type:
Individual
Member Since:
07/04/2009
Cleaning Rates
| Service | Client supplies products | Cleaner supplies products |
| Spring Cleaning | £10.00 | £12.00 |
| End of Tenancy Cleaning | £10.00 | £12.00 |
| After Builders Cleaning | £10.00 | £12.00 |
| After Party Cleaning | £9.00 | £12.00 |
| Ironing Service | £8.00 | £10.00 |
| Carpet Cleaning | £25.00 | £28.00 |
| Upholstery Cleaning | £30.00 | £30.00 |
| Oven Cleaning | £40.00 | £40.00 |
| Gardening | £12.00 | £16.00 |
| Office Cleaning | £9.00 | £10.00 |
| Regular House Cleaning | £8.00 | £10.00 |
Contact Details
Phone:
01617378241
Alternate Phone:
07428096361
Website:
Service Hours
| Day | Open | Close |
| Monday | 06:00 | 20:00 |
| Tuesday | 06:00 | 20:00 |
| Wednesday | 06:00 | 20:00 |
| Thursday | 06:00 | 20:00 |
| Friday | 06:00 | 20:00 |
| Saturday | 08:00 | 18:00 |
| Sunday | 08:00 | 18:00 |
Special Offers!
The following special offers are available for CleaningPlace.co.uk users. Be sure to mention the offer when calling or requesting a quote!
|
Exclusive Offer: - 10% off first clean
- 10% off spring cleaning
- £5 off first clean
Valid until: 9/28/2012
|
About MN Cleaning Services
Add Your Review
Providers description of services:
A family run business for property maintenance and cleaning services.
Cleaning maids and housekeepers are fully insured, CRB checked and carefully trained .We are members of City and Guilds, BICS/ British Institute of Cleaning Science/.
Type of cleaning services provided:
regular weekly cleaning,
housekeeping
one off cleaning,
end of tenancy cleaning,
move in/ out cleaning.
carpet cleaning,
upholstery cleaning service,
Call for a free / no obligation quote
send this page
to a friend or bookmark it for later.
Services Provided:
- Spring Cleaning
- End of Tenancy Cleaning
- After Builders Cleaning
- After Party Cleaning
- Ironing Service
- Carpet Cleaning
- Upholstery Cleaning
- Oven Cleaning
- Gardening
- Office Cleaning
- Regular House Cleaning
Postcodes Serviced:
| BL0 | BL1 | BL2 | BL3 | BL4 | BL5 |
| BL6 | BL7 | BL8 | BL9 | BR1 | BR2 |
| BR3 | BR4 | BR5 | BR6 | BR7 | BR8 |
| CR0 | CR2 | CR3 | CR4 | CR5 | CR6 |
| CR7 | CR8 | EN10 | EN11 | EN4 | EN5 |
| EN6 | EN7 | EN8 | IG10 | IG11 | KT1 |
| KT2 | KT3 | KT4 | KT5 | KT6 | M1 |
| M10 | M11 | M12 | M13 | M14 | M15 |
| M16 | M17 | M18 | M19 | M2 | M20 |
| M21 | M22 | M23 | M24 | M25 | M26 |
| M27 | M28 | M29 | M3 | M30 | M31 |
| M32 | M33 | M34 | M35 | M38 | M4 |
| M40 | M41 | M43 | M44 | M45 | M46 |
| M5 | M50 | M6 | M60 | M7 | M8 |
| M9 | M90 | SE10 | SE11 | SE13 | SE19 |
| SE23 | SE26 | SK1 | SK10 | SK14 | SK15 |
| SK16 | SK2 | SK3 | SK4 | SK5 | SK6 |
| SK7 | SK8 | SK9 | SM1 | SM2 | SM3 |
| SM4 | SM5 | SM6 | SM7 | SW16 | SW17 |
| SW18 | SW19 | TW10 | TW20 | TW9 | WA1 |
| WA12 | WA13 | WA14 | WA15 | WA16 | WA2 |
| WA3 | WA4 | WA5 | WA6 | WA7 | WA8 |
| WD1 | WD17 | WD18 | WD19 | WD2 | WD23 |
| WD24 | WD25 | WD3 | WD4 | WD5 | WD6 |
| WD7 | WN1 | WN2 | WN3 | WN4 | WN5 |
| WN6 | WN7 | WN8 | CH1 | CH2 | CH3 |
| CH4 |
Note: Rates are estimates supplied by the cleaner
(including VAT and agency fees). Cleaners will provide a quote after receiving full
job details. CleaningPlace.co.uk is not responsible for the accuracy of these rates.